Durable Colored Bins
Enhance department organization with high-visibility storage solutions.
Stackable Shelf Bins
The Stackable Shelf Bins, exclusively available from Quantum Storage, are the first of their kind in the industry and are perfect for storing medium, large and even heavy items. They are strong and made from polypropylene and feature a raised front to ensure that the maximum amount of storage space is possible. The option of adding cross dividers is available to keep parts arranged in order. Bins are waterproof and have a molded spot where ID labels can be added. It is Autoclavable and able to withstand extreme temperatures. It is available in Orange, Ivory, Gray, Blue and Black. Get your Stackable Shelf Bins online from Quantum Storage now.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | DIVIDER | CTN QTY_1 | CTN WGT_2 | CLEAR LABEL HOLDER & INSERT |
|---|---|---|---|---|---|---|---|---|---|
| SSB423 | 12" x 8-1/4" x 7" | 11-1/2" x 7-3/8" x 6-1/2" | 7-1/2" | 6 | 9 lbs | DSS403 | 6 | 1 lb | LTR-2400 |
| SSB425 | 12" x 11" x 7" | 11-1/2" x 10-1/8" x 6-1/2" | 7-1/2" | 6 | 11 lbs | DSS405 | 6 | 2 lbs | LTR-2400 |
| SSB441 | 14" x 6" x 7" | 13-1/2" x 5-3/8" x 6-1/2" | 9-3/8" | 6 | 8 lbs | DSS401 | 6 | 1 lb | LTR-2400 |
| SSB443 | 14" x 8-1/4" x 7" | 13-1/2" x 7-3/8" x 6-1/2" | 9-3/8" | 12 | 18 lbs | DSS403 | 6 | 1 lb | LTR-2400 |
| SSB445 | 14" x 11" x 7" | 13-1/2" x 10-1/8" x 6-1/2" | 9-3/8" | 6 | 12 lbs | DSS405 | 6 | 2 lbs | LTR-2400 |
| SSB461 | 18" x 6" x 7" | 17-1/2" x 5-3/8" x 6-1/2" | 13-1/2" | 6 | 11 lbs | DSS401 | 6 | 1 lb | LTR-2400 |
| SSB463 | 18" x 8-1/4" x 7" | 17-1/2" x 7-3/8" x 6-1/2" | 13-3/8" | 6 | 12 lbs | DSS403 | 6 | 1 lb | LTR-2400 |
| SSB465 | 18" x 11" x 7" | 17-1/2" x 10-1/8" x 6-1/2" | 13-3/8" | 6 | 15 lbs | DSS405 | 6 | 2 lbs | LTR-2400 |
| SSB483* | 20-1/2" x 8-1/4" x 7" | 20" x 7-3/8" x 6-1/2" | 15-7/8" | 6 | 14 lbs | DSS403 | 6 | 1 lb | LTR-2400 |
| SSB485* | 20-1/2" x 11" x 7" | 20" x 10-1/8" x 6-1/2" | 15-7/8" | 6 | 17 lbs | DSS405 | 6 | 2 lbs | LTR-2400 |
Ultra Stack and Hang Bins
When considering which storage solution is best for you, you may want to consider heavy duty stackable bins. Stacking Bins make storage easy because the units can be stacked one on top of each other, only using vertical space. Quantum Storage specializes in Industrial storage bins manufactured using injection-molded plastic that is highly durable. These bins are designed with front, back and side grips, which allows for easy handling, and a built-in rear hanger which allows the bins to hang from louvered panels. Options include a clear plastic window, which provides a quick view of the contents and the window also allows 40% more storage space. Individual dividers maximize flexibility and help to keep the contents of the bins organized. The bins feature large, molded slots where you can place ID labels for easier identification of contents. The bins have wide stacking ledges and anti-slide locks, which keep the bins steady and prevent them from shifting forward. These heavy duty plastic bins are resistant to rust and corrosion and are autoclavable up to 250°F, as well as being resistant to extreme cold. These Industrial quality bins are available in a selection of colors including blue, yellow, red, green, ivory, black and clear.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | BIN LOAD CAPACITY* | CLEAR WINDOW | CTN QTY_1 | ***DIVIDER & CROSS DIVIDER | CTN QTY_2 |
|---|---|---|---|---|---|---|---|---|---|---|
| QUS200 | 5" x 4-1/8" x 3" | 4-3/8" x 3-7/16" x 2-13/16" | 3-1/2" | 24 | 5 lbs | 13 lbs | - | - | DUS200 | 6 |
| QUS210 | 5-3/8" x 4-1/8" x 3" | 4-3/4" x 3-7/16" x 2-13/16" | 4" | 24 | 6 lbs | 15 lbs | - | - | DUS210 | 6 |
| QUS220 | 7-3/8" x 4-1/8" x 3" | 6-3/4" x 3-7/16" x 2-13/16" | 6" | 24 | 8 lbs | 15 lbs | - | - | DUS220 | 6 |
| QUS221 | 9-1/4" x 6" x 5" | 8-1/2" x 5-1/8" x 4-1/2" | 7-1/4" | 12 | 6 lbs | 25 lbs | WUS221 | 12 | DUS221 | 6 |
| QUS224 | 10-7/8" x 4-1/8" x 4" | 10-1/4" x 3-3/16" x 3-3/4" | 9" | 12 | 8 lbs | 35 lbs | WUS224 | 12 | DUS224 | 6 |
| QUS230 | 10-7/8" x 5-1/2" x 5" | 10-1/4" x 4-3/8" x 4-3/4" | 9" | 12 | 10 lbs | 35 lbs | WUS230/234 | 12 | DUS230/235 | 6 |
| QUS232 | 5-3/8" x 11" x 3" | 4-3/4" x 10-1/8" x 2-13/16" | 4" | 8 | 5 lbs | 35 lbs | - | - | DUS210 | 6 |
| QUS234 | 14-3/4" x 5-1/2" x 5" | 14-1/16" x 4-3/8" x 4-3/4" | 12-13/16" | 12 | 14 lbs | 55 lbs | WUS230/234 | 12 | DUS234 | 6 |
| QUS235 | 10-7/8" x 11" x 5" | 10-1/4" x 10" x 4-3/4" | 9" | 6 | 10 lbs | 55 lbs | WUS235 | 6 | DUS230/235 | 6 |
| QUS236 | 7-3/8" x 11" x 3" | 6-3/4" x 10-1/8" x 2-13/16" | 6" | 8 | 9 lbs | 35 lbs | - | - | DUS220 | 6 |
| QUS238 | 18" x 5-1/2" x 5" | 17-1/8" x 4-3/8" x 4-3/4" | 15-7/8" | 12 | 16 lbs | 45 lbs | WUS230/234 | 12 | DUS238 | 6 |
| CRDUS238 | 6 | |||||||||
| QUS239 | 10-3/4" x 8-1/4" x 7" | 10" x 6-9/16" x 6-3/4" | 8" | 6 | 10 lbs | 55 lbs | WUS239/240 | 6 | DUS239 | 6 |
| QUS240 | 14-3/4" x 8-1/4" x 7" | 14" x 6-9/16" x 6-3/4" | 12" | 12 | 24 lbs | 65 lbs | WUS239/240 | 6 | DUS240/250 | 6 |
| QUS241 | 13-5/8" x 8-1/4" x 6" | 12-1/2" x 6-3/4" x 5-3/8" | 11-1/8" | 12 | 22 lbs | 65 lbs | WUS241 | 12 | DUS241 | 6 |
| QUS242 | 13-5/8" x 8-1/4" x 8" | 12-1/2" x 6-3/4" x 7-3/8" | 11-1/8" | 12 | 25 lbs | 65 lbs | WUS242 | 12 | DUS242 | 6 |
| QUS245 | 10-7/8" x 16-1/2" x 5" | 9-3/4" x 15" x 4-3/4" | 9" | 6 | 13 lbs | 65 lbs | WUS245 | 6 | DUS245 | 6 |
| QUS248 | 18" x 8-1/4" x 7" | 17" x 6-1/2" x 6-1/2" | 15-1/4" | 6 | 19 lbs | 80 lbs | WUS239/240 | 6 | DUS248 | 6 |
| CRDUS248 | 6 | |||||||||
| QUS250 | 14-3/4" x 16-1/2" x 7" | 14" x 14-3/4" x 6-3/4" | 12" | 6 | 21 lbs | 80 lbs | WUS250 | 6 | DUS240/250 | 6 |
| QUS255 | 16" x 11" x 8" | 15-1/8" x 10" x 7-3/4" | 11-5/8" | 4 | 14 lbs | 80 lbs | WUS255 | 4 | DUS255 | 6 |
| QUS260 | 18" x 11" x 10" | 17" x 9-1/2" x 9-3/4" | 14-3/16" | 4 | 17 lbs | 80 lbs | WUS260 | 4 | DUS260 | 6 |
| QUS265 | 18" x 8-1/4" x 9" | 17-1/8" x 6-3/4" x 8-1/4" | 14-1/2" | 6 | 17 lbs | 65 lbs | WUS265 | 6 | DUS265 | 6 |
| QUS270 | 18" x 16-1/2" x 11" | 17-1/8" x 14-3/4" x 10-1/4" | 14" | 3 | 16 lbs | 80 lbs | WUS270 | 3 | DUS270 | 6 |
| CRDUS270 | 6 | |||||||||
| QUS275MOB | 18" x 16-1/2" x 11"** | 17-1/8" x 14-3/4" x 10-1/4" | 14" | 3 | 25 lbs | - | WUS270 | 3 | DUS270 | 6 |
| CRDUS270 | 6 |
HULK 24" Containers
Organize and store your large and bulky items with these strong injection molded polypropylene, stackable containers. These extra large stacking containers offer a generous 2 feet in length to store your larger items. These huge stack bins are ideal for heavy-duty, extra deep shelving and are available in a variety of widths and heights. Heavy-duty front, back and side grips allow for easy handling. Optional clear styrene plastic window increases bin capacity and provides a quick view of the bin contents.
Optional dividers maximize flexibility and keep contents organized. All bins have three divider slots except for 8-1/4" wide bins which only have one slot. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins are corrosion free. Bins are autoclavable up to 250°F and are resistant to extreme cold.
HULK 24" Containers
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | CLEAR WINDOW | CTN QTY_1 | DIVIDER & CROSS DIVIDER | CTN QTY_2 | CLEAR LABEL HOLDER & INSERT |
|---|---|---|---|---|---|---|---|---|---|---|
| QUS950 | 23-7/8" x 8-1/4" x 7" | 21-7/8" x 6-1/4" x 6-5/8" | 19" | 6 | 18 lbs | WUS950/970 | 6 | DUS950 | 6 | - |
| QUS951 | 23-7/8" x 8-1/4" x 9" | 21-7/8" x 6-1/4" x 8-3/4" | 18-3/4" | 6 | 21 lbs | WUS951 | 6 | DUS951 | 6 | - |
| QUS952 | 23-7/8" x 11" x 7" | 21-7/8" x 9" x 6-7/8" | 19" | 4 | 14 lbs | WUS952 | 4 | DUS952 | 4 | - |
| QUS953 | 23-7/8" x 11" x 10" | 21-1/2" x 8-7/8" x 9-3/4" | 18-3/4" | 4 | 18 lbs | WUS953/973 | 4 | DUS953 | 4 | - |
| QUS954 | 23-7/8" x 16-1/2" x 11" | 21-7/8" x 14-1/4" x 10-3/4" | 18-3/4" | 1 | 7 lbs | WUS954/974 | 1 | DUS954 | 1 | AL-23 |
| QUS964MOB* | 23-7/8" x 16-1/2" x 11"* | 21-7/8" x 14-1/4" x 10-3/4" | 18-3/4" | 1 | 9 lbs | WUS954/974 | 1 | DUS954 | 1 | AL-23 |
| QUS955 | 23-7/8" x 18-1/4" x 12" | 21-1/2" x 16" x 11-3/4" | 17-3/4" | 1 | 8 lbs | WUS955/975 | 1 | DUS955 | 1 | AL-23 |
| QUS965MOB* | 23-7/8" x 18-1/4" x 12"* | 21-1/2" x 16" x 11-3/4" | 17-3/4" | 1 | 10 lbs | WUS955/975 | 1 | DUS955 | 1 | AL-23 |
| QUS957 | 23-7/8" x 22-1/2" x 12" | 21-1/8" x 20-1/2" x 11-3/8" | 18" | 1 | 8 lbs | WUS957 | 1 | DUS957 | 1 | AL-23 |
| CRDUS957 | ||||||||||
| QUS967MOB* | 23-7/8" x 22-1/2" x 12"* | 21-1/8" x 20-1/2" x 11-3/8" | 18" | 1 | 10 lbs | WUS957 | 1 | DUS957 | 1 | AL-23 |
HULK 30" Containers
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | CLEAR WINDOW | CTN QTY_1 | DIVIDER & CROSS DIVIDER | CTN QTY_2 |
|---|---|---|---|---|---|---|---|---|---|
| QUS970 | 29-7/8" x 8-1/4" x 7" | 27-7/8" x 6-1/4" x 6-3/4" | 25" | 6 | 23 lbs | WUS950/970 | 6 | DUS970 | 6 |
| QUS973 | 29-7/8" x 11" x 10" | 27-7/8" x 8-7/8" x 9-5/8" | 24-3/4" | 4 | 22 lbs | WUS953/973 | 4 | DUS973 | 4 |
| QUS974 | 29-7/8" x 16-1/2" x 11" | 27-5/8" x 14-1/4" x 10-5/8" | 24-3/4" | 1 | 8 lbs | WUS954/974 | 1 | DUS974 | 1 |
| QUS984MOB | 29-7/8" x 16-1/2" x 11"* | 27-5/8" x 14-1/4" x 10-5/8" | 24-3/4" | 1 | 10 lbs | WUS954/974 | 1 | DUS974 | 1 |
| QUS975 | 29-7/8" x 18-1/4" x 12" | 27-1/2" x 16" x 11-3/4" | 23-3/4" | 1 | 9 lbs | WUS955/975 | 1 | DUS975 | 1 |
| QUS985MOB | 29-7/8" x 18-1/4" x 12"* | 27-1/2" x 16" x 11-3/4" | 23-3/4" | 1 | 11 lbs | WUS955/975 | 1 | DUS975 | 1 |
| QUS976 | 29-7/8" x 16-1/2" x 15" | 27-3/8" x 14" x 14-3/4" | 23-1/2" | 1 | 10 lbs | WUS976 | 1 | DUS976 | 1 |
| QUS986MOB | 29-7/8" x 16-1/2" x 15"* | 27-3/8" x 14" x 14-3/4" | 23-1/2" | 1 | 12 lbs | WUS976 | 1 | DUS976 | 1 |
HULK 36" Containers
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | CLEAR WINDOW | CTN QTY_1 | DIVIDER & CROSS DIVIDER | CTN QTY_2 |
|---|---|---|---|---|---|---|---|---|---|
| QUS993 | 35-7/8" x 16-1/2" x 17-1/2" | 33-1/8" x 14" x 17-1/4" | 28-1/4" | 1 | 14 lbs | - | - | DUS993 | 1 |
| QUS994MOB | 35-7/8" x 16-1/2" x 17-1/2"* | 33-1/8" x 14" x 17-1/4" | 28-1/4" | 1 | 16 lbs | - | - | DUS993 | 1 |
| QUS995 | 35-7/8" x 19-7/8" x 17-1/2" | 33-1/8" x 17-3/8" x 17-1/4" | 28-1/4" | 1 | 15 lbs | - | - | DUS995 | 1 |
| QUS996MOB | 35-7/8" x 19-7/8" x 17-1/2"* | 33-1/8" x 17-3/8" x 17-1/4" | 28-1/4" | 1 | 17 lbs | - | - | DUS995 | 1 |
| QUS997 | 35-7/8" x 23-7/8" x 17-1/2" | 33-1/4" x 21-3/8" x 17-1/4" | 28-1/4" | 1 | 18 lbs | - | - | DUS997 | 1 |
| QUS998MOB | 35-7/8" x 23-7/8" x 17-1/2"* | 33-1/4" x 21-3/8" x 17-1/4" | 28-1/4" | 1 | 20 lbs | - | - | DUS997 | 1 |
MAGNUM Bins
Heavy-duty, extra strong injection molded, high density polypropylene bins are ideal for transportation and storage of large and heavy parts. Open hopper front allows immediate access and visibility. Ribbed reinforced walls ensure extra strength. Double wall thickness with preformed lip allows bin to interlock and provides up to 150 lb. stack capacity. Transport these bins easily with rear molded handle. Molded in label slot. Impervious to most solvents, corrosion, rust and rot resistant. Resists temperatures from -40°F to 250°F. Optional window maximizes storage and prevents spillage.
Maximize űexibility and keeps contents organized.
Available in: Blue, Yellow, Green, Red and Black.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | X" | CTN QTY | CTN WGT | DIVIDERS | CTN QTY | WINDOW | CTN QTY |
|---|---|---|---|---|---|---|---|---|---|
| QMS531 | 19-3/4" x 12-3/8" x 5-7/8" | 17" x 11" x 5" | 17" | 6 | 19 lbs | DMS531 | 6 | WMS531 | 6 |
| QMS532 | 19-3/4" x 12-3/8" x 7-7/8" | 16-3/4" x 11" x 7-1/4" | 16-3/4" | 6 | 23 lbs | DMS532 | 6 | WMS532 | 6 |
| QMS533 | 19-3/4" x 12-3/8" x 11-7/8" | 16-5/8" x 10-1/4" x 11-1/8" | 16-5/8" | 3 | 15 lbs | DMS533 | 3 | WMS533 | 3 |
| QMS543 | 19-3/4" x 18-3/8" x 11-7/8" | 16-5/8" x 16-3/4" x 11" | 16-5/8" | 1 | 8 lbs | DMS543 | 1 | WMS543 | 1 |
| QMS743* | 29" x 18-3/8" x 11-7/8" | 25-1/2" x 16-3/4" x 11" | 23" | 1 | 10 lbs | - | - | - | - |
| QMS843MOB* | 29" x 18-3/8" x 14-7/8" | 25-1/2" x 16-3/4" x 11" | 23" | 1 | 12 lbs | - | - | - | - |
Economy 4'' Shelf Bins
Replace wornout corrugated bins permanently with these tough, durable, high density plastic bins. Quantum Shelf Bins are the industry standard for quality. These durable polypropylene bins feature a molded-in label holder, built-in rear hanglock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designed for 12”, 18” and 24” deep shelf units, racks or standard shelving. Bins are waterproof, impervious to most chemicals and unaffected by grease or oil. Available in Blue, Yellow, Red, Green, Ivory and Black.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | DIVIDERS | CTN QTY | NO. OF BIN CUPS PER BIN QBC111 | NO. OF BIN CUPS PER BIN QBC112 |
|---|---|---|---|---|---|---|---|---|
| QSB100 | 11-5/8" x 2-3/4" x 4" | 10-1/4" x 1-5/8" x 4" | 36 | 13 lbs | - | - | 3 | 0 |
| QSB101 | 11-5/8" x 4-1/8" x 4" | 10-1/4" x 3" x 4" | 36 | 17 lbs | DSB101 | 50 | 6 | 2 |
| QSB102 | 11-5/8" x 6-5/8" x 4" | 10-1/4" x 5-1/2" x 4" | 30 | 18 lbs | DSB102 | 50 | 9 | 4 |
| QSB107 | 11-5/8" x 8-3/8" x 4" | 10-1/4" x 7-1/8" x 4" | 20 | 15 lbs | DSB107 | 50 | 12 | 4 |
| QSB109 | 11-5/8" x 11-1/8" x 4" | 10-1/4" x 10" x 4" | 8 | 7 lbs | DSB109 | 50 | 18 | 6 |
| QSB103 | 17-7/8" x 4-1/8" x 4" | 16-1/2" x 3" x 4" | 20 | 13 lbs | DSB103 | 50 | 9 | 3 |
| QSB104 | 17-7/8" x 6-5/8" x 4" | 16-1/2" x 5-1/2" x 4" | 20 | 16 lbs | DSB104 | 50 | 15 | 6 |
| QSB108 | 17-7/8" x 8-3/8" x 4" | 16-1/2" x 7-1/8" x 4" | 10 | 11 lbs | DSB108 | 50 | 19 | 6 |
| QSB110 | 17-7/8" x 11-1/8" x 4" | 16-1/2" x 10" x 4" | 8 | 11 lbs | DSB110 | 50 | 29 | 8 |
| QSB105 | 23-5/8" x 4-1/8" x 4" | 22-1/8" x 3" x 4" | 16 | 13 lbs | DSB105 | 50 | 13 | 4 |
| QSB106 | 23-5/8" x 6-5/8" x 4" | 22-1/8" x 5-1/2" x 4" | 8 | 9 lbs | DSB106 | 50 | 21 | 8 |
| QSB114 | 23-5/8" x 8-3/8" x 4" | 22-1/8" x 7-1/8" x 4" | 6 | 9 lbs | DSB114 | 50 | 24 | 8 |
| QSB116 | 23-5/8" x 11-1/8" x 4" | 22-1/8" x 10" x 4" | 6 | 10 lbs | DSB116 | 50 | 35 | 16 |
Store-More 6" Shelf Bins
STORE-MORE 6" Heavy Duty Shelf Bins (QSB Series) allow for the maximization of storage space. They are high density polypropylene bins that are the industry standard for quality.
Features:
- Molded-in label holder and built-in rear hang-lock allows for tilting of six inch shelf bins for easy access
- The incorporation of a hopper front gives improved access to goods
- Reinforced edges increase shelf strength
- Used in conjunction with 12”, 18” or 24” deep shelf units, racks or standard shelving units
- Waterproof
- Can be purchased in blue, yellow or red
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | DIVIDERS | CTN QTY | NO. OF BIN CUPS PER BIN QBC111 | NO. OF BIN CUPS PER BIN QBC112 |
|---|---|---|---|---|---|---|---|---|
| QSB201 | 11-5/8" x 4-1/8" x 6" | 10-1/6" x 3" x 6" | 36 | 19 lbs | DSB201 | 50 | 6 | 2 |
| QSB202 | 11-5/8" x 6-5/8" x 6" | 10-1/6" x 5-1/2" x 6" | 30 | 20 lbs | DSB202 | 50 | 9 | 4 |
| QSB207 | 11-5/8" x 8-3/8" x 6" | 10-1/6" x 7-1/8" x 6" | 20 | 17 lbs | DSB207 | 50 | 12 | 4 |
| QSB209 | 11-5/8" x 11-1/8" x 6" | 10-1/6" x 10" x 6" | 8 | 9 lbs | DSB209 | 50 | 18 | 6 |
| QSB203 | 17-7/8" x 4-1/8" x 6" | 16-1/2" x 3" x 6" | 20 | 15 lbs | DSB203 | 50 | 9 | 3 |
| QSB204 | 17-7/8" x 6-5/8" x 6" | 16-1/2" x 5-1/2" x 6" | 20 | 18 lbs | DSB204 | 50 | 15 | 6 |
| QSB208 | 17-7/8" x 8-3/8" x 6" | 16-1/2" x 7-1/8" x 6" | 10 | 13 lbs | DSB208 | 50 | 19 | 6 |
| QSB210 | 17-7/8" x 11-1/8" x 6" | 16-1/2" x 10" x 6" | 8 | 13 lbs | DSB210 | 50 | 29 | 8 |
| QSB205 | 23-5/8" x 4-1/8" x 6" | 22-1/8" x 3" x 6" | 16 | 15 lbs | DSB205 | 50 | 13 | 4 |
| QSB206 | 23-5/8" x 6-5/8" x 6" | 22-1/8" x 5-1/2" x 6" | 8 | 11 lbs | DSB206 | 50 | 21 | 8 |
| QSB214 | 23-5/8" x 8-3/8" x 6" | 22-1/8" x 7-1/8" x 6" | 6 | 11 lbs | DSB214 | 50 | 24 | 8 |
| QSB216 | 23-5/8" x 11-1/8" x 6" | 22-1/8" x 10" x 6" | 6 | 12 lbs | DSB216 | 50 | 35 | 16 |
Store-Max 8" Shelf Bins
Quantum revolutionized the shelf bin market when we first introduced the 6” high shelf bins. Building on that success we are proud to showcase our new 8” Heavy Duty high bins---offering 95% more storage capacity when compared to the standard 4” high bins and 65% more than the 6” high bins. The new STORE-MAX 8” bins will truly maximize and organize your space. Manufactured from high density polypropylene, Quantum’s exclusive STORE- MAX 8”H Heavy Duty Shelf Bins are the industry standard for quality. These bins feature a molded-in label holder, built-in rear hang-lock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designed for 12”, 18” and 24” deep shelf units, racks or standard shelving. Optional dividers are a perfect accessory to subdivide and keep parts separated as needed. Available in Yellow, Red, Blue and Clear.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | DIVIDERS | CTN QTY | NO. OF BIN CUPS PER BIN QBC111 | NO. OF BIN CUPS PER BIN QBC112 |
|---|---|---|---|---|---|---|---|---|
| QSB801 | 11-5/8" x 4-1/8" x 8" | 10-1/6" x 3" x 8" | 36 | 27 lbs | DSB801 | 50 | 6 | 2 |
| QSB802 | 11-5/8" x 6-5/8" x 8" | 10-1/6" x 5-1/2" x 8" | 30 | 26 lbs | DSB802 | 50 | 9 | 4 |
| QSB807 | 11-5/8" x 8-3/8" x 8" | 10-1/6" x 7-1/8" x 8" | 20 | 21 lbs | DSB807 | 50 | 12 | 4 |
| QSB809 | 11-5/8" x 11-1/8" x 8" | 10-1/6" x 10" x 8" | 8 | 11 lbs | DSB809 | 50 | 18 | 6 |
| QSB803 | 17-7/8" x 4-1/8" x 8" | 16-1/2" x 3" x 8" | 20 | 22 lbs | DSB803 | 50 | 9 | 3 |
| QSB804 | 17-7/8" x 6-5/8" x 8" | 16-1/2" x 5-1/2" x 8" | 20 | 26 lbs | DSB804 | 50 | 15 | 6 |
| QSB808 | 17-7/8" x 8-3/8" x 8" | 16-1/2" x 7-1/8" x 8" | 10 | 15 lbs | DSB808 | 50 | 19 | 6 |
| QSB810 | 17-7/8" x 11-1/8" x 8" | 16-1/2" x 10" x 8" | 8 | 17 lbs | DSB810 | 50 | 29 | 8 |
| QSB805 | 23-5/8" x 4-1/8" x 8" | 22-1/8" x 3" x 8" | 16 | 24 lbs | DSB805 | 50 | 13 | 4 |
| QSB806 | 23-5/8" x 6-5/8" x 8" | 22-1/8" x 5-1/2" x 8" | 8 | 13 lbs | DSB806 | 50 | 21 | 8 |
| QSB814 | 23-5/8" x 8-3/8" x 8" | 22-1/8" x 7-1/8" x 8" | 6 | 12 lbs | DSB814 | 50 | 24 | 8 |
| QSB816 | 23-5/8" x 11-1/8" x 8" | 22-1/8" x 10" x 8" | 6 | 14 lbs | DSB816 | 50 | 35 | 16 |
Super Tuff Euro Drawers
Super Tuff Euro Drawers (QED Series) are designed to store heavy parts, supplies, tools or equipment.
Features:
- Can be purchased in nine different sizes and four different colors
- Efficiently stores heavy products
- Injection molded from virgin grade high impact polystyrene for increased strength
- Full 12 gauge thickness makes bins suitable for use with Quantum’s open and closed shelving units and pick racks
- Colors available are blue, yellow, gray and red
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | NUMBER OF DIVIDER SLOTS | DIVIDERS | DIV CTN QTY |
|---|---|---|---|---|---|---|---|
| QED401 | 11-5/8" x 5-9/16" x 2-1/8" | 10-1/4" x 5-1/8" x 2" | 24 | 17 lbs | 8 | DIV401 | 4 |
| QED501 | 11-5/8" x 3-3/4" x 4-5/8" | 10-1/4" x 3-1/4" x 4-3/8" | 24 | 19 lbs | 8 | DIV501/604 | 4 |
| QED601 | 11-7/8" x 5-9/16" x 4-5/8" | 10-3/4" x 5-1/8" x 4-3/8" | 24 | 24 lbs | 8 | DIV6123 | 4 |
| QED701 | 11-5/8" x 8-3/8" x 4-5/8" | 10-1/4" x 7-3/4" x 4-3/8" | 24 | 31 lbs | 8 | DIV701/606 | 4 |
| QED801 | 11-5/8" x 11-1/8" x 4-5/8" | 10-1/4" x 10-5/8" x 4-3/8" | 12 | 19 lbs | 8 | DIV801 | 4 |
| QED604 | 17-5/8" x 3-3/4" x 4-5/8" | 16-1/2" x 3-1/4" x 4-1/4" | 24 | 29 lbs | 15 | DIV501/604 | 4 |
| QED602 | 17-3/4" x 5-9/16" x 4-5/8" | 16-1/2" x 5-1/8" x 4-3/8" | 24 | 32 lbs | 13 | DIV6123 | 4 |
| QED606 | 17-5/8" x 8-3/8" x 4-5/8" | 16-1/4" x 7-7/8" x 4-3/8" | 24 | 46 lbs | 13 | DIV701/606 | 4 |
| QED603 | 24" x 5-9/16" x 4-5/8" | 22-5/8" x 5-1/8" x 4-3/8" | 12 | 25 lbs | 18 | DIV6123 | 4 |
Dividable Grid Containers
The Dividable Grid Heavy Duty Containers (DG Series) are heavy duty and ideal for use in the commercial, industrial, electronic and healthcare industries.
Features:
- Used for storage, assembly, fabrication and distribution applications
- Offer safest and most efficient method for compartmentalizing and protecting small to medium sized parts
- Dividers allow customization of container interiors to meet your exact needs
- Containers and covers available in blue, red and gray
- Covers also available in clear
- Can be used with Quantum Storage Wire Shelving Units and Bin Carts
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | LONG DIVIDER | CTN QTY_1 | SHORT DIVIDER | CTN QTY_2 | COVER | CTN QTY_3 |
|---|---|---|---|---|---|---|---|---|---|---|
| DG91025 | 10-7/8" x 8-1/4" x 2-1/2" | 9-3/16" x 6-9/16" x 2" | 20 | 16 lbs | DL91025 | 6 | DS91025 | 6 | COV91000 | 10 |
| DG91035 | 10-7/8" x 8-1/4" x 3-1/2" | 9-3/16" x 6-9/16" x 3" | 20 | 24 lbs | DL91035 | 6 | DS91035 | 6 | COV91000 | 10 |
| DG91050 | 10-7/8" x 8-1/4" x 5" | 9-3/16" x 6-9/16" x 4-1/2" | 20 | 32 lbs | DL91050 | 6 | DS91050 | 6 | COV91000 | 10 |
| DG92035 | 16-1/2" x 10-7/8" x 3-1/2" | 14-7/8" x 9-1/4" x 3" | 12 | 23 lbs | DL92035 | 6 | DS92035 | 6 | COV92000 | 4 |
| DG92050 | 16-1/2" x 10-7/8" x 5" | 14-7/8" x 9-1/4" x 4-1/2" | 12 | 25 lbs | DL92050 | 6 | DS92050 | 6 | COV92000 | 4 |
| DG92060 | 16-1/2" x 10-7/8" x 6" | 14-7/8" x 9-1/4" x 5-1/2" | 8 | 20 lbs | DL92060 | 6 | DS92060 | 6 | COV92000 | 4 |
