Professional Clear Bins
Maintain total visibility of your medical supplies with ease and precision.
Crystal Clear Bins
Organize your inventory with strong injection molded crystal clear bins. Front, back and side grips for easy handling. Built in rear hanger allows bins to hang from louvered panels or rails. Optional clear injection molded crystal styrene window increases bin capacity and provides quick view of bin contents. Dividers maximize flexibility and keep contents organized. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins resist rust and corrosion. Large molded front label slots for ID labels. Autoclavable up to 250°F and resistant to extreme cold.
| MODEL NO. | CTN QTY | CTN WGT | OUTSIDE DIMENSIONS L" x W" x H" | LOAD BIN (lbs.) |
|---|---|---|---|---|
| QUS210CC | 24 | 6 | 5-3/8" x 4-1/8" x 3" | 10 |
| QUS220CC | 24 | 8 | 7-3/8" x 4-1/8" x 3" | 10 |
| QUS230CC | 12 | 10 | 10-7/8" x 5-1/2" x 5" | 30 |
| QUS240CC | 12 | 24 | 14-3/4" x 8-1/4" x 7" | 60 |
Clear-View Ultra Stack & Hang Bins
Organize your inventory with strong injection molded tri-clear virgin-grade polypropylene bins. Front, back and side grips for easy handling. Built in rear hanger allows bins to hang from louvered panels or rails. Optional clear injection molded crystal styrene window fronts increases bin capacity and provides quick view of bin contents. Dividers maximize exibility and keep contents organized. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins resist rust and corrosion. Large molded front label slots for ID labels. Autoclavable up to 250°F and resistant to extreme cold.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT |
|---|---|---|---|
| QUS200CL | 5" x 4-1/8" x 3" | 24 | 5 lbs |
| QUS210CL | 5-3/8" x 4-1/8" x 3" | 24 | 6 lbs |
| QUS220CL | 7-3/8" x 4-1/8" x 3" | 24 | 8 lbs |
| QUS221CL | 9-1/4" x 6" x 5" | 12 | 6 lbs |
| QUS224CL | 10-7/8" x 4-1/8" x 4" | 12 | 8 lbs |
| QUS230CL | 10-7/8" x 5-1/2" x 5" | 12 | 10 lbs |
| QUS232CL | 5-3/8" x 11" x 3" | 8 | 5 lbs |
| QUS234CL | 14-3/4" x 5-1/2" x 5" | 12 | 14 lbs |
| QUS235CL | 10-7/8" x 11" x 5" | 6 | 10 lbs |
| QUS236CL | 7-3/8" x 11" x 3" | 8 | 9 lbs |
| QUS238CL | 18" x 5-1/2" x 5" | 12 | 16 lbs |
| QUS239CL | 10-3/4" x 8-1/4" x 7" | 6 | 10 lbs |
| QUS240CL | 14-3/4" x 8-1/4" x 7" | 12 | 24 lbs |
| QUS241CL | 13-5/8" x 8-1/4" x 6" | 12 | 22 lbs |
| QUS242CL | 13-5/8" x 8-1/4" x 8" | 12 | 25 lbs |
| QUS245CL | 10-7/8" x 16-1/2" x 5" | 6 | 13 lbs |
| QUS248CL | 18" x 8-1/4" x 7" | 6 | 19 lbs |
| QUS250CL | 14-3/4" x 16-1/2" x 7" | 6 | 21 lbs |
| QUS255CL | 16" x 11" x 8" | 4 | 14 lbs |
| QUS260CL | 18" x 11" x 10" | 4 | 17 lbs |
| QUS265CL | 18" x 8-1/4" x 9" | 6 | 17 lbs |
| QUS270CL | 18" x 16-1/2" x 11" | 3 | 16 lbs |
| QUS275MOBCL | 18" x 16-1/2" x 11"* | 3 | 25 lbs |
Clear View Hulk 24" Container
Organize and store your large and bulky items with these strong injection molded tri-clear polypropylene, stackable containers. These extra large stacking containers offer a generous 2 feet in length to store your larger items. Extra deep shelving and are available in a variety of widths and heights. Heavy-duty front, back and side grips allow for easy handling. Optional clear styrene plastic window increases bin capacity and provides a quick view of the bin contents. Optional dividers maximize flexibility and keep contents organized. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins resist rust and corrosion. Bins are autoclavable up to 250°F and are resistant to extreme cold.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT |
|---|---|---|---|
| QUS950CL | 23-7/8" x 8-1/4" x 7" | 6 | 18 lbs |
| QUS951CL | 23-7/8" x 8-1/4" x 9" | 6 | 21 lbs |
| QUS952CL | 23-7/8" x 11" x 7" | 4 | 14 lbs |
| QUS953CL | 23-7/8" x 11" x 10" | 4 | 18 lbs |
| QUS954CL | 23-7/8" x 16-1/2" x 11" | 1 | 7 lbs |
| QUS964MOBCL | 23-7/8" x 16-1/2" x 11"* | 1 | 9 lbs |
| QUS955CL | 23-7/8" x 18-1/4" x 12" | 1 | 8 lbs |
| QUS965MOBCL | 23-7/8" x 18-1/4" x 12"* | 1 | 10 lbs |
| QUS957CL | 23-7/8" x 22-1/2" x 12" | 1 | 8 lbs |
| QUS967MOBCL | 23-7/8" x 22-1/2" x 12"* | 1 | 10 lbs |
Economy 4" Shelf Bins
Quantum’s tough, durable, high density Shelf Bins are the industry standard for quality. These durable triclear polypropylene bins feature a molded-in label holder, built-in rear hanglock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designed for 12”, 18” and 24” deep shelf units, racks or standard shelving. Bins are impervious to most chemicals.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT |
|---|---|---|---|
| QSB100CL | 11-5/8" x 2-3/4" x 4" | 36 | 13 lbs |
| QSB101CL | 11-5/8" x 4-1/8" x 4" | 36 | 17 lbs |
| QSB102CL | 11-5/8" x 6-5/8" x 4" | 30 | 18 lbs |
| QSB107CL | 11-5/8" x 8-3/8" x 4" | 20 | 15 lbs |
| QSB109CL | 11-5/8" x 11-1/8" x 4" | 8 | 7 lbs |
| QSB103CL | 17-7/8" x 4-1/8" x 4" | 20 | 13 lbs |
| QSB104CL | 17-7/8" x 6-5/8" x 4" | 20 | 16 lbs |
| QSB108CL | 17-7/8" x 8-3/8" x 4" | 10 | 11 lbs |
| QSB110CL | 17-7/8" x 11-1/8" x 4" | 8 | 11 lbs |
| QSB105CL | 23-5/8" x 4-1/8" x 4" | 16 | 13 lbs |
| QSB106CL | 23-5/8" x 6-5/8" x 4" | 8 | 9 lbs |
| QSB114CL | 23-5/8" x 8-3/8" x 4" | 6 | 9 lbs |
| QSB116CL | 23-5/8" x 11-1/8" x 4" | 6 | 10 lbs |
Store-More 6" Shelf Bins
Maximize your storage space with durable, high density tri-clear virgin-grade polypropylene bins. Quantum's STORE-MORE 6" Shelf Bins are the industry standard for quality. These bins feature a molded-in label holder, built-in rear hang-lock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designed for 12", 18" and 24" deep shelf units, racks or standard shelving. Optional dividers are a perfect solution to create a par level system. Bins are waterproof and corrosion-free. Dividers, bin cups and label holders available on 3
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT |
|---|---|---|---|
| QSB201CL | 11-5/8" x 4-1/8" x 6" | 36 | 19 lbs |
| QSB202CL | 11-5/8" x 6-5/8" x 6" | 30 | 20 lbs |
| QSB207CL | 11-5/8" x 8-3/8" x 6" | 20 | 17 lbs |
| QSB209CL | 11-5/8" x 11-1/8" x 6" | 8 | 9 lbs |
| QSB203CL | 17-7/8" x 4-1/8" x 6" | 20 | 15 lbs |
| QSB204CL | 17-7/8" x 6-5/8" x 6" | 20 | 18 lbs |
| QSB208CL | 17-7/8" x 8-3/8" x 6" | 10 | 13 lbs |
| QSB210CL | 17-7/8" x 11-1/8" x 6" | 8 | 13 lbs |
| QSB205CL | 23-5/8" x 4-1/8" x 6" | 16 | 15 lbs |
| QSB206CL | 23-5/8" x 6-5/8" x 6" | 8 | 11 lbs |
| QSB214CL | 23-5/8" x 8-3/8" x 6" | 6 | 11 lbs |
| QSB216CL | 23-5/8" x 11-1/8" x 6" | 6 | 12 lbs |
Store-Max 8" Shelf Bins
Quantum revolutionized the shelf bin market when we first introduced the 6” high shelf bins. Building on that success we are proud to showcase our new 8” high bins---offering 95% more storage capacity when compared to the standard 4” high bins and 65% more than the 6” high bins. The new STORE-MAX 8” bins will truly maximize and organize your space. Manufactured from high density polypropylene, Quantum’s exclusive STORE- MAX 8”H Shelf Bins are the industry standard for quality. These bins feature a molded-in label holder, built-in rear hang-lock which allows bins to tilt out for complete access when on shelving. A wide hopper front allows complete access to the contents of the bin. Edges are reinforced for added strength. They are designed for 12”, 18” and 24” deep shelf units, racks or standard shelving. Optional dividers are a perfect accessory to subdivide and keep parts separated as needed. Available in Yellow, Red, Blue and Clear.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | DIVIDER | CTN QTY | NO. OF BIN CUPS PER BIN QBC111 |
|---|---|---|---|---|---|---|---|
| QSB801CL | 11-5/8" x 4-3/8" x 8" | 10-1/6" x 3" x 8" | 36 | 19 lbs | DSB801 | 50 | 6 |
| QSB802CL | 11-5/8" x 6-5/8" x 8" | 10-1/6" x 5-1/2" x 8" | 30 | 20 lbs | DSB802 | 50 | 9 |
| QSB807CL | 11-5/8" x 8-3/8" x 8" | 10-1/6" x 7-1/8" x 8" | 20 | 17 lbs | DSB807 | 50 | 12 |
| QSB809CL | 11-5/8" x 11-1/8" x 8" | 10-1/6" x 10" x 8" | 8 | 9 lbs | DSB809 | 50 | 18 |
| QSB803CL | 17-7/8" x 4-3/8" x 8" | 16-1/2" x 3" x 8" | 20 | 15 lbs | DSB803 | 50 | 9 |
| QSB804CL | 17-7/8" x 6-5/8" x 8" | 16-1/2" x 5-1/2" x 8" | 20 | 18 lbs | DSB804 | 50 | 15 |
| QSB808CL | 17-7/8" x 8-3/8" x 8" | 16-1/2" x 7-1/8" x 8" | 10 | 13 lbs | DSB808 | 50 | 19 |
| QSB810CL | 17-7/8" x 11-1/8" x 8" | 16-1/2" x 10" x 8" | 8 | 13 lbs | DSB810 | 50 | 29 |
| QSB805CL | 23-5/8" x 4-3/8" x 8" | 22-1/8" x 3" x 8" | 16 | 15 lbs | DSB805 | 50 | 13 |
| QSB806CL | 23-5/8" x 6-5/8" x 8" | 22-1/8" x 5-1/2" x 8" | 8 | 11 lbs | DSB806 | 50 | 21 |
| QSB814CL | 23-5/8" x 8-3/8" x 8" | 22-1/8" x 7-1/8" x 8" | 6 | 11 lbs | DSB814 | 50 | 24 |
| QSB816CL | 23-5/8" x 11-1/8" x 8" | 22-1/8" x 10" x 8" | 6 | 12 lbs | DSB816 | 50 | 35 |
Giant Stack Containers
Multipurpose, wide open hopper front provides easy access for large part storage. Ideal for multiple applications in recycling, storing parts, tools and warehouse items. This bin will stack up to 6 bins high creating a sturdy, tall storage system. Injection molded from high density tri-clear polypropylene, easy to clean, resists rust and corrosion and impervious to most chemicals. Large label holder allows for quick identification. Optional clear window increases storage capacity and allows for inspection of parts. Six 1/4” drill hole pattern on bottom of bin allows for easy hole insertion for drainage.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT | WINDOW | CTN QTY |
|---|---|---|---|---|---|
| QGH600CL | 17-1/2" x 10-7/8" x 12-1/2" | 4 | 12 lbs | WGH600 | 4 |
| QGH700CL* | 15-1/4" x 19-7/8" x 12-7/16" | 3 | 13 lbs | WGH700 | 3 |
| QGH800CL* | 17-1/2" x 16-1/2" x 12-1/2" | 2 | 8 lbs | WGH800 | 2 |
Dividable Grid Containers
Heavy-duty Dividable Grid Containers can be used for storage, kitting and distribution applications. These containers offer the safest and most efficient method for compartmentalizing and protecting small to medium sized items. Dividers allow you to customize the container’s interior to meet your exact needs. Dividers: Gray. Containers and covers are available in Clear.
| MODEL NO. | OUTSIDE DIMENSIONS L" x W" x H" | INSIDE DIMENSIONS L" x W" x H" | CTN QTY | CTN WGT |
|---|---|---|---|---|
| DG91025CL | 10-7/8" x 8-1/4" x 2-1/2" | 9-3/16" x 6-9/16" x 2" | 20 | 16 lbs |
| DG91035CL | 10-7/8" x 8-1/4" x 3-1/2" | 9-3/16" x 6-9/16" x 3" | 20 | 24 lbs |
| DG91050CL | 10-7/8" x 8-1/4" x 5" | 9-3/16" x 6-9/16" x 4-1/2" | 20 | 32 lbs |
| DG92035CL | 16-1/2" x 10-7/8" x 3-1/2" | 14-7/8" x 9-1/4" x 3" | 12 | 23 lbs |
| DG92050CL | 16-1/2" x 10-7/8" x 5" | 14-7/8" x 9-1/4" x 4-1/2" | 12 | 25 lbs |
| DG92060CL | 16-1/2" x 10-7/8" x 6" | 14-7/8" x 9-1/4" x 5-1/2" | 8 | 20 lbs |
| DG92080CL | 16-1/2" x 10-7/8" x 8" | 14-7/8" x 9-1/4" x 7-1/2" | 8 | 27 lbs |
| DG93030CL | 22-1/2" x 17-1/2" x 3" | 20-5/8" x 15-5/8" x 2-1/2" | 6 | 20 lbs |
| DG93060CL | 22-1/2" x 17-1/2" x 6" | 20-5/8" x 15-5/8" x 5-1/2" | 3 | 16 lbs |
| DG93080CL | 22-1/2" x 17-1/2" x 8" | 20-5/8" x 15-5/8" x 7-1/2" | 3 | 19 lbs |
| DG93120CL | 22-1/2" x 17-1/2" x 12" | 20-5/8" x 15-5/8" x 11-1/2" | 3 | 23 lbs |